




















Property Attributes
- ML#22108754
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCornerstone
- Zip85705
- StyleModern
- Year Built1987
- Taxes960
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1234
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Berkshirehathawayhomesvcsprem
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Dynamite Remodel in Central Tucson. Has been completely remodeled and move in ready. Well built brick complex with tiled roofs. Brand new HVAC in 2020. Covered patio, Covered balcony. Has brand new stacked washer and Dryer. Refrigerator stays too. New Kitchen remodel. Butcher block countertops. Light and bright tiled backsplash. Vaulted ceilings, Nice open feel to this modern townhouse. Well cared for complex with pool and spa. Great location close to everything. One car garage with storage space. Guest bathroom downstairs so upstairs remains private. Soaring ceilings with Celestial windows. Beautiful new chandeliers in LR and DR, LED. Covered balcony facing north. Private back yard with professionally landscaped pavers and putting green with planters, come enjoy today.
Elementary School | Middle School | High School |
---|---|---|
Prince Elementary School | Amphitheater Middle School | Amphitheater High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool, Spa |
Community | None |
Construction | Brick |
Construction Status | Existing |
Elementary School | Prince |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
HOA Fees | 160.00 |
Half Baths | 1 |
High School | Amphitheater |
Laundry Y/N | Dryer, Stacked Space, Washer |
Legal Description | From Parcel:001010010/Cornerstone Lot 11 |
Listing Area | Central |
Middle School | Amphitheater |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street, Pool, Sidewalks, Spa, Street Lights |
Patio/Deck | Balcony, Covered, Patio |
Property Type | A |
Roof | Tile |
School District | Amphitheater |
Section | 25 |
Security | Alarm Installed |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Modern |
Subdivision | Cornerstone (1-29) |
Taxes | 960.15 |
Terms | Cash, Conventional |
Township | 13 |
View | Rural, Sunrise, Sunset |
Water | City |
Water Heater | Electric |
Year Built | 1987 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Laminate |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Plant Shelves, Skylight(s), Skylights, Vaulted Ceilings |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Refrigerator |
Kitchen Features: Countertops | Butcher Block |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Off Kitchen |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Townhouse |
Exterior Features | Native Plants, Putting Green |
Fence | Block |
Garage/carport Feat | Additional Garage |
Garages | 1.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel |
Landscape - Rear | Flower Beds, Grass, Low Care, Shrubs |
Lot Acres | 0.02 |
Lot Description | Borders Common Area, North/South Exposure |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool