









































Property Attributes
- ML#22104834
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodIna Christie SQ20133190080
- Zip85718
- StyleContemporary
- Year Built2015
- Taxes5045
- Price$ 875,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2677
- Lot Size1.8 Acres
Listing Provided Courtesy Of:
Tierra Antigua Realty
Data Source:
Tucson Association of Realtors (MLSSAZ)
Property Description
Built in 2015, this AF Sterling 3 bedroom + den/office, 3 bathroom home is being sold fully furnished. The kitchen has stainless steel appliances, gas cooktop, snack bar, and dining area with an incredible view of the mountains. Spacious master bedroom and bathroom equipped with dual vanities, separate shower, tub, and walk-in closet. Large format tile flooring throughout, high ceiling and windows for extra natural light. Den that could be used as an office, playroom or schoolroom for kids. Roomy laundry room equipped with washer and dryer and access to the 2 car garage. Expansive backyard with covered patio, pool, and gorgeous mountain views.
Elementary School | Middle School | High School |
---|---|---|
Harelson Elementary School | Cross Middle School | Canyon Del Oro High School |
General Features
Accessibility Option | Door Levers |
---|---|
Assoc Amenities | None |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Harelson |
Full Baths | 3 |
Gas Y/N | Natural |
HOA | No |
High School | Canyon Del Oro |
Laundry Y/N | Dryer, Room, Washer |
Legal Description | From Parcel:22017009F /Ina Christie Sq20133190080 Lot 2 |
Listing Area | North |
Middle School | Cross |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | None, Paved Street, Walking Trail |
Patio/Deck | Covered, Enclosed, Patio |
Property Type | A |
Roof | Tile |
School District | Amphitheater |
Section | 31 |
Security | Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Ina Christie SQ20133190080 |
Taxes | 5045.18 |
Terms | Cash, Conventional, Submit |
Township | 12 |
View | City, Desert, Mountain, Residential |
Virtual Tour | https://www.zillow.com/homedetails/7215-N-Mountain-Shadows-Dr-Tucson-AZ-85718/2090757767_zpid/?view=public&mmlb=t, 0 |
Water | City |
Water Heater | Natural Gas |
Year Built | 2015 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area, Great Room |
Extra Room | Office |
Fire Protection | Subscription |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Furnished, High Ceilings 9+, Split Bedroom Plan, Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Garbage Disposal, Gas Cooktop, Island, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Pavers |
Dwelling Type | Single Family Residence |
Fence | Block, View Fence, Wrought Iron |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Low Care |
Landscape - Rear | Low Care |
Lot Acres | 1.80 |
Lot Description | Adjacent to Wash, Corner Lot, North/South Exposure, Subdivided Lots |
Lot Size | 411 x 183 x 60 x 276 x 329 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool