









Property Attributes
- ML#22100841
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaUpper Southeast
- NeighborhoodLa Estancia De Tucson
- Zip85756
- StyleContemporary
- Year Built2021
- Taxes2020
- Price$ 273,450
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Mth Realty Llc
Property Description
Brand NEW energy-efficient home ready June 2021! This 3 bedroom, 2 bath, single-story Garden home has a fabulous open floor plan with a covered patio. Linen cabinets with cream/black granite countertops, Travertine-look tile flooring and warm grey carpet in our Crisp package. La Estancia features great community amenities such as park, playground, pool and splash pad. Known for our energy efficient features, our homes help you live a healthier &quieter lifestyle while saving you thousands on your utility bills.
Elementary School | Middle School | High School |
---|---|---|
Mesquite Elementary School | Desert Sky Middle School | Empire High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Park, Pool |
Construction | Frame - Stucco |
Construction Status | New Construction |
Elementary School | Mesquite |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 52.00 |
High School | Empire |
Laundry | Room |
Legal Description | SF 2019 Plan 1460A |
Listing Area | Upper Southeast |
Middle School | Desert Sky |
Municipality/zoning | Tucson - PAD-7 |
Neighborhood Feature | Pool |
Patio/Deck | Covered |
Property Type | A |
Roof | Tile |
School District | Vail |
Section | 19 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | La Estancia De Tucson (1-330) |
Taxes | 2020.00 |
Terms | Cash, Conventional, FHA, VA |
Township | 15 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Great Room |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Dual Pane Windows, Low Emissivity Windows, Split Bedroom Plan, Walk In Closet(s), Whl Hse Air Filt Sys |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Garbage Disposal, Gas Range, Island |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | granite |
Kitchen Features: Pantry | Closet |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Heat Pump, Zoned - Elec |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Sprinkler/Drip |
Landscape - Rear | None |
Lot Acres | 0.12 |
Lot Description | Subdivided Lots |
Lot Size | 40x110 |
Lot Size Source | Appraiser |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool