


















































Property Attributes
- ML#22100815
- TypeSingle Family
- CountyPIMA
- CityVail
- AreaUpper Southeast
- NeighborhoodFour Seasons Phase 1
- Zip85641
- StyleRanch
- Year Built2018
- Taxes3821
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2373
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Expect the Best in this Beautiful Del Webb Home of other 55+ Active Home Owners! The Liberty Model was built in 2018 and host 2373 sq ft of living space. Enjoy the wonderful Catalina Mountain views from your Great room and patio. Exceptional construction by Pulte with white Oak Craft staggered cabinetry, Granite countertops & stainless-steel appliances, reverse osmosis and water softener with tankless hot water heater, extended garage, 2 bedrooms with en-suites, Den and Large Bonus that could be a 3rd bedroom, and 2 sets of sliding glass doors to the patio. This lovely home has a beautiful courtyard entry and foyer-French doors to the Den, 9' coffered ceilings, 8' interior doors, and so much more! This elegant energy efficiency home can be your next home in the gated community of Del Webb.
Elementary School | Middle School | High School |
---|---|---|
Ocotillo Ridge Elementary School | Old Vail Middle School | Empire High School |
General Features
Accessibility Option | Door Levers, Level |
---|---|
Assoc Amenities | Park, Pool, Tennis Court |
Community | Rancho Del Lago |
Construction | Frame - Stucco |
Construction Status | Existing |
Construction: Other | Post Tension |
Electric | TEP Guarantee |
Elementary School | Ocotillo Ridge |
Full Baths | 2 |
Guest Facilities: Other | En-suite |
Guest House Sqft | 0.0000 |
HOA | Yes |
HOA Fees | 189.00 |
Half Baths | 1 |
High School | Empire |
Laundry | Dryer, Room, Washer |
Legal Description | Four Seasons Phase 1 Lots 1-320, Blocks A-D Lot 176 |
Listing Area | Upper Southeast |
Middle School | Old Vail |
Municipality/zoning | Pima County - SP |
Neighborhood Feature | Athletic Facilities, Exercise Facilities, Gated Community, Jogging/Bike Path, Paved Street, Pool, Putting Green, Rec Center, Sidewalks, Spa |
Patio/Deck | Covered, Patio, Paver |
Property Type | A |
Roof | Tile |
School District | Vail |
Section | 3 |
Security | Gated Community |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Four Seasons Phase 1 |
Taxes | 3821.75 |
Terms | Cash, Conventional, FHA, VA |
Township | 16 |
View | Mountain, Residential |
Water | Water Company |
Water Heater | Natural Gas, Tankless Water Htr |
Water: Other | Vail Water |
Year Built | 2018 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area, Formal Dining Room |
Extra Room | Bonus Room, Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Bay Window, Ceiling Fan(s), Dual Pane Windows, Entertainment Center Built-In, ENERGY STAR Qualified Windows, Foyer, High Ceilings 9+, Walk In Closet(s), Water Softener |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Energy Star Qualified Dishwasher, Garbage Disposal, Gas Cooktop, Gas Oven, Island, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Walk-In |
Laundry: Other | Gas Dryer |
Living Areas | Great Room, Off Kitchen |
Main Cooling | AC Central, Ceiling Fans, Energy Star Qualified Equipment |
Main Heating | Forced Air - Gas |
Range | 16.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Courtyard |
Fence | Block |
Garage/carport Feat | Electric Door Opener, Extended Length, Utility Sink |
Garages | 2.00 |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Low Care, Shrubs, Sprinkler/Drip |
Landscape - Rear | Decorative Gravel, Desert Plantings, Shrubs, Sprinkler/Drip |
Lot Acres | 0.15 |
Lot Description | Borders Common Area, Corner Lot, Elevated Lot, North/South Exposure, Subdivided Lots |
Lot Size | approx 60x102 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool