






Property Attributes
- ML#22100350
- TypeLand
- CountyPINAL
- CityArizona City
- AreaPinal
- NeighborhoodOut Of Pima County
- Zip85123
- StyleResidential
- Taxes81
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
This lot is ready to build on, have Adair homes build and finance you a home to build on this lot or you can purchase lot and use your own builder. Contact Monica at 520-471-4711 for more info about this lot today!School district is in Casa Grande Union HS district- Pinal.
General Features
Community | None |
---|---|
Electric | Electric Company |
Elementary School | Other |
HOA | No |
High School | Other |
Legal Description | Arizona City #9 Amd lot 5624 |
Listing Area | Pinal |
Middle School | Other |
Municipality/zoning | Pinal County - GR |
Neighborhood Features | Lakes, Paved Street |
Property Type | B |
Property Use Type | Residential |
School District | Other |
Section | 12 |
Status | Active |
Subdivision | Out Of Pima County |
Taxes | 81.62 |
Terms | Cash, Conventional, Submit |
Township | 8 |
Unit Number | 5624 |
View | Mountain |
Water | City |
Interior Features
Fire Protection | Included in Taxes |
---|---|
Gas | None |
Gas: Location | Unknown |
Range | 6.00 |
Exterior Features
Fence | None |
---|---|
Horse Property | No |
Lot Acres | 0.17 |
Lot Description | East/West Exposure |
Lot Size | irregular |
Lot Size Source | Assessor |
Road Maintenance | City |
Road Type | Paved |
Sewer: Location | On Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool