


















































Property Attributes
- ML#22100212
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Estates
- Zip85718
- StyleSpanish Mission
- Year Built1941
- Taxes14424
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage8107
- Lot Size2.36 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Catalina Foothills Estate will remind you of the Arizona Inn with all its charm and elegance, is situated on over 2 acres with two gated entries surrounded with lush gardens. Three of the rooms could be used as private offices with separate outside entries. Guest house also could be an office! Main Residence and Guest House were thoughtfully remodeled/renovated throughout. Four En-Suite Bedrooms, + Two 1/2 baths, 4 fpl, kitchen that invites your family/friends to gather, formal din & liv rms, family room, plus casual liv rm, plus office & den. Spacious master bedroom suite w/sitting room w/fpl, extra-large bath includes a walk-in shower & separate exercise room. The 6 car, climate controlled garage w/lift for a 7th vehicle includes a 1/2 bath. Close to U of A and Banner Hospital.
Elementary School | Middle School | High School |
---|---|---|
Manzanita Elementary School | Orange Grove Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | None |
Construction | Masonry Stucco, Stucco Finish |
Construction Status | Existing |
Elementary School | Manzanita |
Full Baths | 4 |
Guest House Sqft | 1006.0000 |
HOA | Yes |
Half Baths | 2 |
High School | Catalina Fthls |
Laundry | Dryer, Room, Utility Sink, Washer |
Legal Description | Catalina Foothills Estates NW PTN Lot 75. |
Listing Area | North |
Middle School | Orange Grove |
Municipality/zoning | Pima County - CR1 |
Neighborhood Feature | None |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Catalina Foothills |
Section | 17 |
Security | Alarm Installed, Smoke Detector(s) |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Spanish Mission |
Subdivision | Catalina Foothills Estates |
Taxes | 14424.03 |
Terms | Cash, Conventional |
Township | 13 |
View | City, Mountain |
Water | City, Domestic Well |
Water Heater | Natural Gas, Solar, Tankless Water Htr |
Water: Other | cistern for watering |
Year Built | 1941 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Breakfast Nook, Formal Dining Room |
Extra Room | Den, Exercise Room, Library, Office |
Fire Protection | Subscription |
Fireplace | Firepit, Gas, Wood Burning |
Fireplace Location | Den, Family Room, Guest Quarters, Living Room, Master Bedroom |
Fireplace(s) | 4.00 |
Floor Covering | Carpet, Natural Stone, Wood |
Gas | Natural |
Interior Features | Ceiling Fan(s), Dual Pane Windows, Exposed Beams, Foyer, Split Bedroom Plan, Storage, Walk In Closet(s), Water Softener, Wet Bar, Wine Cellar |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Freezer, Garbage Disposal, Gas Range, Island, Prep Sink, Refrigerator, Warming Drawer |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | granite |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central, AC Zoned, Ceiling Fans Pre-Wired |
Main Heating | Forced Air - Gas, Zoned - Gas |
Main Heating: Other | 4 zones |
Range | 14.00 |
Spa | Conventional |
Total Bathrooms | 6.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 8.00 |
---|---|
Driveway | Car(s) Pad, Circular |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ, Courtyard |
Fence | Block, Wrought Iron |
Garage/carport Feat | Additional Carport, Additional Garage, Detached, Electric Door Opener, Over Height Garage |
Garages | 6.00 |
Guest Facilities | House |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Desert Plantings, Shrubs, Sprinkler/Drip, Trees |
Landscape - Rear | Grass, Shrubs, Sprinkler/Drip, Trees |
Lot Acres | 2.36 |
Lot Description | North/South Exposure |
Lot Size | See PLAT |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
Pool Y/N | Heated, Solar Pool Heater |
RV Parking | Space Available |
Road Maintenance | County |
Road Type | Gravel |
Sewer: Other | 2 septic tanks |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool