




























Property Attributes
- ML#22100108
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodVentana Canyon Golf Villas
- Zip85750
- StyleContemporary
- Year Built1986
- Taxes4686
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1909
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Property Description
There's so much right about choosing this Ventana Golf Villa. Private lot with open space and large trees & the golf course/driving range beyond plus ample room to the south. Great room has vaulted ceilings and open expanded den + a wet bar. Master suite faces patio and large master bath with tub and separate shower and bidet. Carpet is new high quality. HVAC is only 2 years old. Great bright open layout All you'll need are touches & updates that suit you best!
Elementary School | Middle School | High School |
---|---|---|
Ventana Vista Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Pool, Spa |
Community | Ventana C. C. |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Ventana Vista |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 333.00 |
High School | Catalina Fthls |
Laundry | Room |
Legal Description | Ventana Canyon Golf Villas Lot 26 |
Listing Area | North |
Middle School | Esperero Canyon |
Municipality/zoning | Pima County - CR4 |
Neighborhood Feature | Pool, Spa |
Patio/Deck | Deck |
Property Type | A |
Roof | Tile |
School District | Catalina Foothills |
Section | 17 |
Security | Gated Community, Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Ventana Canyon Golf Villas |
Taxes | 4686.67 |
Terms | Cash, Conventional, Owner Carry, Submit |
Township | 13 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 1986 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Den |
Fire Protection | Subscription |
Fireplace | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering | Carpet |
Gas | Natural |
Interior Features | Wet Bar |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Oven, Electric Range, Garbage Disposal |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Townhouse |
Exterior Features | Courtyard |
Fence | Masonry, Stucco Finish |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.11 |
Lot Description | Borders Common Area, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool