

































Property Attributes
- ML#22031765
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodJennifer Meadows
- Zip85730
- StyleContemporary
- Year Built2003
- Taxes1931
- Price$ 258,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
My Home Group
Property Description
This delightful 3 bedroom, 2 bathroom Jennifer Meadows home flaunts an open interior layout and a spacious backyard with mountain views! Upon entry, you'll be greeted by vaulted ceilings and stylish tile floors. In the winter months, you'll love cozying up next to the fireplace in the living room. The kitchen boasts stainless steel appliances, durable countertops, and a breakfast bar for easy serving! Retreat back to the primary bedroom where you'll discover a walk-in closet and an en suite bathroom complete with double vanity sinks! In the spring and summer, you'll enjoy the large backyard or venturing over to nearby Lincoln Regional Park.
Elementary School | Middle School | High School |
---|---|---|
Ford Elementary School | Secrist Middle School | Santa Rita High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Electric | Solar PV System |
Elementary School | Ford |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 26.00 |
High School | Santa Rita |
Laundry | Room |
Legal Description | JENNIFER MEADOWS LOT 11 |
Listing Area | East |
Middle School | Secrist |
Municipality/zoning | Tucson - C1 |
Neighborhood Feature | Paved Street, Sidewalks |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 28 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Contemporary |
Subdivision | Jennifer Meadows (1-50) |
Taxes | 1931.50 |
Terms | Cash, Conventional, VA |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 2003 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Family Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Gas Range, Lazy Susan, Microwave |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | Storage Shed |
Fence | Block |
Garage/carport Feat | Attached Garage/Carport |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Shrubs |
Landscape - Rear | Decorative Gravel, Desert Plantings, Trees |
Lot Acres | 0.15 |
Lot Description | Subdivided Lots |
Lot Size | 45.14 x 146.4 x 45 x 150.03 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool