





















Property Attributes
- ML#22031358
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaEast
- NeighborhoodHearthstone Hills NO. 2
- Zip85710
- StyleRanch
- Year Built1971
- Taxes1759
- Price$ 254,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
Introducing great Eastside bargain! Spacious 4 bedroom 2 bathroom home situated on a large lot. Extended covered patio and block wall fence for added privacy. Home sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Marshall Elementary School | Secrist Middle School | Santa Rita High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Marshall |
Full Baths | 2 |
HOA | No |
High School | Santa Rita |
Laundry | Closet |
Legal Description | HEARTHSTONE HILLS NO 2 LOT 72 |
Listing Area | East |
Middle School | Secrist |
Municipality/zoning | Tucson - R1 |
Neighborhood Feature | Paved Street |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 22 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Hearthstone Hills NO. 2 (1-102) |
Taxes | 1759.45 |
Terms | Cash, Conventional |
Township | 14 |
View | Sunrise, Sunset |
Water | City |
Water Heater | Natural Gas |
Year Built | 1971 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Block |
Garage/carport Feat | Additional Garage |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.19 |
Lot Description | Subdivided Lots |
Lot Size | unknown |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool