



































Property Attributes
- ML#22030847
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodFeldmans Amended
- Zip85719
- StyleTerritorial
- Year Built1921
- Taxes1521
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Realty One Group Integrity
Property Description
LOOKING FOR A GEM THAT IS IN THE HISTORIC DISTRICT.....CLOSE TO THE U OF A AND DOWNTOWN? HERE IT IS! THIS 2BD,1BA, JACK AND JILL BATH HOME WAS BUILT IN 1921. HAS A MASTERCOOLER, WOOD FLOORS, BEAUTIFUL ROCK FIREPLACE, MULTI USE BASEMENT, CUTE FRONT PORCH AND BACK PATIO GREAT FOR ENTERTAINING! HURRY WILL GO FAST!!
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Stucco Finish |
Construction Status | Existing |
Elementary School | Blenman |
Full Baths | 1 |
HOA | No |
High School | Catalina |
Laundry | Outside |
Legal Description | FELDMANS AMENDED S50' OF LOTS 1 & 2 & S50' OFE4' OF LOT 3 BLK 12 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - NR1 |
Neighborhood Feature | None |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 6 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | Feldmans Amended |
Taxes | 1521.52 |
Terms | Cash, Conventional |
Township | 14 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1921 |
Interior Features
Basement | Yes |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Wood Burning |
Fireplace Location | Living Room |
Fireplace(s) | 1.00 |
Floor Covering | Vinyl, Wood |
Gas | Natural |
Interior Steps Y/N | Yes |
Kitchen Features | Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence: Other | Combo |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.11 |
Lot Description | Subdivided Lots |
Lot Size | Irreg |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Dirt |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool