

Property Attributes
- ML#22030514
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Park
- Zip85716
- StyleBungalow
- Year Built1947
- Taxes975
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Nice Bungalow home with wrap around garden and combo Block privacy wall and chain link. Great for dog. Covered porch in front patio. Polished concrete floors central kitchen with nice bonus room for TV or additional guest area. Big back yard and in extended back yard long term month to month tenant pays 200.00 per month for parking. Could be developed. Views of Catalinas from front window and nice neighborhood. Close to UofA and lots of Tucson happenings. Exact home next door will be sold as well with larger lot in the rear rented to same parking tenant.(Agent/Owner)
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Blenman |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
HOA | No |
High School | Catalina |
Laundry | Room |
Legal Description | SPEEDWAY PARK E60' N150' LOT2 BLK 14 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street, Street Lights |
Patio/Deck | Covered |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 4 |
Security | Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Speedway Park |
Taxes | 975.63 |
Terms | Cash, Conventional |
Township | 14 |
View | Mountain |
Water | City |
Water Heater | Natural Gas |
Year Built | 1947 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Bonus Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central, Gas Pac |
Main Heating | Gas Pac |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | Yes |
---|---|
Covered Parking | 2.00 |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | Storage Shed |
Fence | Block, Chain Link, Stucco Finish |
Garage/carport Feat | Extended Length |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Natural Desert, Sprinkler/Drip, Trees |
Landscape - Rear | Decorative Gravel, Low Care, Trees |
Lot Acres | 0.22 |
Lot Description | North/South Exposure |
Lot Size | 60x163 approx |
Lot Size Source | Assessor |
Number of Parking Spaces | 2.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool