

Property Attributes
- ML#22030511
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodSpeedway Park
- Zip85716
- StyleBungalow
- Year Built1947
- Taxes1005
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Great little bungalow. Block wall around front and side yards to create nice bamboo zen style dog friendly private garden with covered porch. Large backyard area that could be used for large steel building garage or pool area Has fenced area off backdoor. House has nice bonus room at the back and laundry WD hookups. Concrete polished floors, central kitchen, lots of charm. Large lot in the rear past residential lot is zoned R2 and is rented month to month for over 20 years as a parking lot. Income is 300/month to help with utilities etc!!. look at the map . Exact house next door East will be for sale as well and also has smaller lot in rear rented to same tenant 200.00 per month. Agent/Owner
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Blenman |
Full Baths | 1 |
HOA | No |
High School | Catalina |
Laundry | Room |
Legal Description | SPEEDWAY PARK W2 of LOT 2 BLK 14 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street, Street Lights |
Patio/Deck | Covered, Enclosed |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 4 |
Security | Smoke Detector(s), Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Speedway Park |
Taxes | 1005.99 |
Terms | Cash, Conventional |
Township | 14 |
View | Mountain, Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1947 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | Bonus Room, Office, Workshop |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central, Gas Pac |
Main Heating | Gas Pac |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Construction: Siding | Yes |
---|---|
Covered Parking | 0.00 |
Driveway | Car(s) Pad |
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | Courtyard, Dog Run |
Fence | Chain Link, Masonry, Wood |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Shrubs, Trees |
Landscape - Rear | Low Care, Natural Desert |
Lot Acres | 0.41 |
Lot Description | North/South Exposure |
Lot Size | 60x300 approx |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool