





Property Attributes
- ML#22029930
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodUniversity Home Addition
- Zip85719
- StyleAffixed Mobile Home,Bungalow
- Year Built1944
- Taxes1544
- Price$ 380,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4583
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Sellers will accept or counter offer within the range of $380,000.00 - $400,000.00 This property is a package deal of 4 separate homes on three tax parcels. 2 SFR homes and 2 manufactures homes. One unit is currently rented and the other 3 units are in need of repair and are vacant. Do not disturb tenant. Call agent for details.
Elementary School | Middle School | High School |
---|---|---|
Blenman Elementary School | Doolen Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Blenman |
Gross Sqft | 4583.00 |
HOA | No |
High School | Catalina |
Legal Description | University Home N75' Lot 8 Blk 5 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - R2 |
Neighborhood Features | None |
Ownership | Individual |
Patio/Deck | None |
Property Type | C |
Roof | Built-Up, Shingle |
School District | TUSD |
Section | 6 |
Security | None |
Sewer | Connected |
Status | Active |
Style | Affixed Mobile Home, Bungalow |
Subdivision | University Home Addition |
Taxes | 1544.48 |
Terms | Cash, Submit, Trade |
Township | 14 |
View | Mountain |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1944 |
Interior Features
Bathroom Features | Shower & Tub/Hall |
---|---|
Breakfast | Area |
Dining Areas | Dining in LR/GR |
Dining Room | Area |
Extra Room | Storage |
Fire Protection | Included in Taxes |
Floor Covering | Carpet, Mexican Tile, Wood |
Gas | Natural |
Interior Features | Storage |
Kitchen Features | Gas Range |
Laundry: Other | inside and out |
Main Cooling | AC Central, Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Exterior Features
Driveway | None |
---|---|
Dwelling Type | 4 Plex |
Exterior Features | None |
Fence | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | None |
Lot Acres | 0.34 |
Lot Description | Corner Lot, North/South Exposure |
Lot Size | 100 x 149 |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking: Other | None |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 4 |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool