

















































Property Attributes
- ML#22029921
- TypeTownhouse
- CountyPIMA
- CityGreen Valley
- AreaGreen Valley Southeast
- NeighborhoodRoadhaven Resort Inc.
- Zip85614
- StyleSanta Fe
- Year Built2000
- Taxes1534
- Price$ 234,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
Come on inside this extremely well-maintained townhouse that is located just 1 block from the GVR Recreation Center in The Springs! It has the most amazing Mountain View's! Dual master suites, split floor plan and open concept living welcome you as you enter the home. As soon as you walk in you feel at home. Beautiful Mountain view and no direct backyard neighbors. You will also enjoy the one mile walking trail with beautiful views of the golf course and Santa Rita Mountains!
Elementary School | Middle School | High School |
---|---|---|
Continental Elementary School | Continental Middle School | Optional High School |
General Features
Accessibility Option | None |
---|---|
Community | The Springs |
Construction | Frame - Stucco |
Construction Status | Existing |
Elementary School | Continental |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 43.00 |
High School | Optional |
Laundry | Garage |
Legal Description | ROADHAVEN RESORTS INC OF GREEN VALLEYLOT 370 |
Listing Area | Green Valley Southeast |
Middle School | Continental |
Municipality/zoning | Pima County - CMH1 |
Neighborhood Feature | Gated Community, Sidewalks |
Patio/Deck | Covered, Patio, Paver |
Property Type | A |
Roof | Built-Up |
School District | Continental Elementary School District #39 |
Section | 34 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Santa Fe |
Subdivision | Roadhaven Resort Inc. |
Taxes | 1534.86 |
Terms | Cash, Conventional |
Township | 18 |
View | Mountain |
Water | Water Company |
Water Heater | Electric |
Year Built | 2000 |
Interior Features
Basement | No |
---|---|
Dining Areas | Breakfast Bar, Great Room |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Great Room |
Fireplace(s) | 1.00 |
Floor Covering | Ceramic Tile |
Gas | None |
Interior Features | Ceiling Fan(s), Walk In Closet(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Electric Range, Garbage Disposal, Microwave |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 13.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 2.00 |
---|---|
Driveway | Car(s) Pad |
Driveway: Paved | Concrete |
Dwelling Type | Townhouse |
Exterior Features | None |
Fence | Slump Block |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 2.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings |
Landscape - Rear | Decorative Gravel |
Lot Acres | 0.02 |
Lot Description | Subdivided Lots |
Lot Size | 45x80x45x80 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Chip/Seal |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool