

































Property Attributes
- ML#22029878
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park Resub
- Zip85713
- StyleContemporary
- Price$ 75,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
Centra Realty
Property Description
Remodeled Central Tucson 2 bed/2 bath Coop unit! Downstairs bathroom has walk-in shower and washer/dryer, walls are brick. Kitchen has granite countertops, large walk in pantry, all appliances stay, lots of storage. Large living room can fit lots of furniture. Stairs have original wood steps! Master bedroom has been redesigned to accommodate a large bed and furniture. Upstairs bathroom has a jet tub that has reinforcements underneath. Unit has a pool at both doors. Cash only/no rentals. Monthly fee covers: Property taxes, water, sewer, trash, grounds, pools, parking area, roof, pests and more! Minutes away from Downtown Tucson, University of Arizona, golf course, shopping/restaurants/bus lines and more!
Elementary School | Middle School | High School |
---|---|---|
Robison Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Laundry, Pool |
Construction | Brick |
Construction Status | Existing |
Elementary School | Robison |
Full Baths | 2 |
HOA | Yes |
HOA Fees | 225.00 |
High School | Tucson |
Laundry | Dryer, Stacked Space, Washer |
Legal Description | Citation Park Resub Ctrl Ptn N Ptn Blk D |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | None |
Patio/Deck | Paver |
Property Type | A |
Roof | Built-Up - Reflect, Metal |
School District | TUSD |
Section | 21 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Contemporary |
Subdivision | Citation Park Resub |
Taxes | 0.00 |
Terms | Cash |
Township | 14 |
Unit Number | D9 |
View | Mountain, Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1962 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile, Laminate, Wood |
Gas | Natural |
Interior Features | Dual Pane Windows, Skylights |
Interior Steps Y/N | Yes |
Kitchen Features | Electric Oven, Electric Range, Refrigerator |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Condominium |
Exterior Features | BBQ |
Fence | Block |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.00 |
Lot Description | North/South Exposure |
Lot Size Source | Owner |
Number of Parking Spaces | 1.00 |
RV Parking | Not Allowed |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool