
















Property Attributes
- ML#22029393
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodCitation Park
- Zip85713
- StyleRanch
- Year Built1961
- Taxes1001
- Price$ 184,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Roca Realty
Property Description
PRICE JUST REDUCED! This is a Fannie Mae HomePath property. This home has 3 bedrooms, carport, large front & backyard. Recently updated kitchen with NEW white shaker cabinets, counter tops, and stainless steel appliances. Bathroom with new vanity and tile shower surround. Painted exterior & interior with two tone paint, & installed NEW carpet, NEW electric panel, & NEW A/C. Centrally located, close to shopping, restaurants, schools, bus lines and much more! Attention First Time Buyers: complete the HomePath Ready Buyer homeownership course. Attach certificate to offer and request up to 3% closing cost assistance, ask Agent for more details, restrictions apply.
Elementary School | Middle School | High School |
---|---|---|
Kellond Elementary School | Mansfeld Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Construction | Burnt Adobe |
Construction Status | Existing |
Elementary School | Kellond |
Full Baths | 1 |
HOA | No |
High School | Tucson |
Laundry | Room |
Legal Description | Citation Park Lot 230 |
Listing Area | Central |
Middle School | Mansfeld |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street, Sidewalks |
Patio/Deck | Uncovered Slab |
Property Type | A |
Roof | Shingle |
School District | TUSD |
Section | 21 |
Security | None |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Citation Park (209-457) |
Taxes | 1001.87 |
Terms | Cash, Conventional, FHA, Submit, VA |
Township | 14 |
View | Residential |
Virtual Tour | https://my.matterport.com/show/?m=jcaynzXKoqx&mls=1 |
Water | City |
Water Heater | Natural Gas |
Year Built | 1961 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | No |
Kitchen Features | Dishwasher, Gas Range, Microwave |
Kitchen Features: Appliance Color | Stainless |
Living Areas | Living Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Gravel |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.15 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | 59x112x59x111 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | Space Available |
Road Maintenance | City |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool