


Property Attributes
- ML#22027625
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaExtended West
- NeighborhoodMillstone Manor NO. 4
- Zip85743
- StyleBungalow
- Year Built1954
- Taxes1713
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage894
- Lot Size1 Acres
Listing Provided Courtesy Of:
Exp Realty
Property Description
This is a must see!! This is a nice little bungalow in Picture Rocks. Stucco exterior gives this home a clean look. It has a large porch on the rear of the home and a fenced area perfect for pets and kids. Current parcel and legal description are not accurate and sale will be contingent upon a successful lot split and assignment of new parcel number and legal description. Currently leased through April 2021.
Elementary School | Middle School | High School |
---|---|---|
Picture Rocks Elementary School | Marana Middle School | Marana High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Frame, Stucco Finish |
Construction Status | Existing |
Elementary School | Picture Rocks |
Full Baths | 1 |
HOA | No |
High School | Marana |
Laundry | None |
Legal Description | Millstone Manor #4 Pt Of E265.66' W533.26' S2 Lot 38 Exc N16' W85' E808.36' Thereof Opener |
Listing Area | Extended West |
Middle School | Marana |
Municipality/zoning | Pima County - RH |
Neighborhood Feature | Horses Allowed |
Patio/Deck | Covered, Patio |
Property Type | A |
Roof | Rolled |
School District | Marana |
Section | 16 |
Security | None |
Sewer | Septic |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Millstone Manor NO. 4 |
Taxes | 1713.83 |
Terms | Cash, Conventional, FHA, VA |
Township | 13 |
Unit Number | 1 |
View | Desert, Rural, Sunrise, Sunset |
Water | Water Company |
Water Heater | Electric |
Year Built | 1954 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Vinyl, Wood |
Gas | Propane |
Interior Steps Y/N | No |
Kitchen Features | Electric Range |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Baseboard |
Range | 11.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 0.00 |
---|---|
Driveway | None |
Dwelling Type | Single Family Residence |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | Yes - By Zoning |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 1.00 |
Lot Description | East/West Exposure |
Lot Size | irreg |
Lot Size Source | Owner |
Number of Parking Spaces | 0.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | County |
Road Type | Dirt |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool