


























Property Attributes
- ML#22027475
- TypeCondos
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodIce House Lofts Units 1-51
- Zip85719
- StyleContemporary
- Year Built2005
- Taxes2089
- Price$ 290,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1236
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Realty Executives Arizona Territory
Property Description
Stunning Urban Chic Loft Style Condominium! Gated Ice House Lofts Community designed by noted local architect Rob Paulus, with a Pool, Spa, Gym, 2 Parking Spaces (1 covered) & Storage area (ca. 5x7). This is a highly desirable unit in the community, nobody above/below you! Dramatic soaring ceilings, gorgeous polished concrete floors, two story windows, soothing palette, upgraded lighting, & open floor plan. Stylish kitchen counters, dining area, pendant lighting, & handsome European style wood cabinetry w/hardware. Gallery wall for your artwork, interior laundry closet, & 1 bathroom on first level. Large loft bedroom, hardwood floors, exposed industrial vents, & upscale bath w/designer touches. Private outdoor deck w/mountain views. This design is a true masterpiece!
Elementary School | Middle School | High School |
---|---|---|
Borton Elementary School | Roskruge Bilingual Magnet Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Building Maintenance, Pool, Recreation Room, Spa |
Community | None |
Construction | Precast Concrete |
Construction Status | Existing |
Elementary School | Borton |
Full Baths | 1 |
HOA | Yes |
HOA Fees | 265.56 |
Half Baths | 1 |
High School | Tucson |
Laundry | Closet, Dryer, Washer |
Legal Description | Ice House Lofts Condominium Unit 18 Apt 118 & 1/51 Int In Common Elements |
Listing Area | Central |
Middle School | Roskruge Bilingual Magnet |
Municipality/zoning | Tucson - C3 |
Neighborhood Feature | Exercise Facilities, Gated Community, Lighted, Paved Street, Pool, Sidewalks, Spa |
Patio/Deck | Patio |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 18 |
Security | Gated Community, Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | Two |
Style | Contemporary |
Subdivision | Ice House Lofts Units 1-51 |
Taxes | 2089.79 |
Terms | Cash, Conventional |
Township | 14 |
Unit Number | 118 |
View | Mountain, Sunset |
Virtual Tour | https://dashboard.listerassister.com/website/virtual_tour/188759?view=mls |
Water | City |
Water Heater | Electric |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area, Great Room |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Concrete, Laminate |
Gas | None |
Interior Features | Cathedral Ceilings, Ceiling Fan(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Dishwasher, Electric Oven, Garbage Disposal, Microwave, Refrigerator |
Kitchen Features: Appliance Color | Black |
Kitchen Features: Pantry | Cabinet |
Living Areas | Great Room |
Main Cooling | AC Central, Ceiling Fans |
Main Heating | Forced Air - Elec |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 1 |
Exterior Features
Construction: Siding | No |
---|---|
Covered Parking | 1.00 |
Driveway | None |
Dwelling Type | Condominium |
Fence | Wrought Iron |
Garage/carport Feat | Additional Carport, Separate Storage Area |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.02 |
Lot Description | North/South Exposure, Subdivided Lots |
Lot Size | Irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool