






























Property Attributes
- ML#22027293
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodParkside
- Zip85713
- StyleBungalow
- Year Built1973
- Taxes605
- Price$ 139,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1090
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Tierra Antigua Realty
Property Description
Charming 2 BR/ 2 Bath property backing up to fabulous Willie Blake Park! Ooozing with character, this house has it all: Large eat-in Kitchen with tons of cabinets, ceramic tile counters, and EZ care Saltillo ''look'' ceramic tile flooring; 2 good sized Bedrooms; 2 full Baths with EZ-clean vinyl shower surrounds; Covered Carport; fenced front and back yards; attractive Landscaping; upgraded electric panel. LOCATION LOCATION LOCATION: 2 Bus Stops 1/2 blk. away, a beautiful green soccer field and a big shady park greeting you out the back gate! Best feature yet is the Paved Bike/Hike Loop at the top of the hill south of the park! Ride for miles with fabulous desert foliage and views of the Rincons. This is a paradise for the Kids and Parents too!
Elementary School | Middle School | High School |
---|---|---|
Cavett Elementary School | Utterback-Magnet Middle School | Catalina High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Elementary School | Cavett |
Full Baths | 2 |
HOA | No |
High School | Catalina |
Laundry | Dryer, Washer |
Legal Description | Parkside Lot 2 |
Listing Area | South |
Middle School | Utterback-Magnet |
Municipality/zoning | Tucson - R3 |
Neighborhood Feature | Jogging/Bike Path, Lighted, Paved Street, Sports Park, Street Lights, Walking Trail |
Patio/Deck | None |
Property Type | A |
Roof | Built-Up - Reflect |
School District | TUSD |
Section | 29 |
Security | Bars, Wrought Iron Security Door |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Bungalow |
Subdivision | Parkside (1-134) |
Taxes | 605.00 |
Terms | Cash, Conventional, FHA, Submit |
Township | 14 |
View | None |
Water | City |
Water Heater | Natural Gas |
Year Built | 1973 |
Interior Features
Basement | No |
---|---|
Dining Areas | Great Room |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Range, Refrigerator |
Kitchen Features: Countertops | Ceramic Tile |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad, None |
Dwelling Type | Townhouse |
Fence | Chain Link |
Garage/carport Feat | None |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Desert Plantings, Low Care, Trees |
Landscape - Rear | Decorative Gravel, Low Care |
Lot Acres | 0.07 |
Lot Description | Adjacent to Alley, East/West Exposure |
Lot Size | 33'X94' (???) |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Some |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool