










































Property Attributes
- ML#22022075
- TypeSingle Family
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodUnsubdivided
- Zip85745
- StyleContemporary
- Year Built2009
- Taxes14059
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9284
- Lot Size7.72 Acres
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Seller will consider offers between $1,950,000 and $2,250,000.''The highest home in Tucson'', with world-class views from this spectacular contemporary perched high atop the Tucson Mountains -- 1,500 feet above the city floor. The home offers a total of 9,284 sq. ft. including the 5,625 finished main level and 3,659 partially finished lower level (rooms could be used for wine cellar, workshop, game room, theater, gym/exercise room, shooting range). This remarkable property is situated within two gated communities on 7.72 acres including tax parcels 212-06-075A and 212-06-079B. From mountain range to mountain range, walls of windows capture the entirety of the Tucson valley, sunrises, sunsets, city lights and yet close to downtown and the University of Arizona.
Elementary School | Middle School | High School |
---|---|---|
Coyote Trail Elementary School | Marana Middle School | Marana High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Elementary School | Coyote Trail |
Full Baths | 4 |
HOA | Yes |
HOA Fees | 317.00 |
Half Baths | 2 |
High School | Marana |
Laundry | Room, Utility Sink |
Legal Description | N330' W510' M/L Nw4 Sw4 3.86 AC sec 3-14-12 & W510' E 810' N330 NW1.4 SW1/4 3.86 A Sec 3-14-12 |
Listing Area | West |
Middle School | Marana |
Municipality/zoning | Pima County - SR |
Neighborhood Feature | Gated Community |
Patio/Deck | Balcony, Covered |
Property Type | A |
Roof | Built-Up, Built-Up - Reflect |
School District | Marana |
Section | 3 |
Security | None, Prewired |
Sewer | Septic |
Status | Active |
Stories | Multi/Split |
Style | Contemporary |
Subdivision | Unsubdivided |
Taxes | 14059.00 |
Terms | Cash, Conventional |
Township | 14 |
View | City, Mountain, Sunrise, Sunset |
Water | City |
Water Heater | Tankless Water Htr |
Year Built | 2009 |
Interior Features
Basement | Yes |
---|---|
Dining Areas | Breakfast Bar, Formal Dining Room |
Extra Room | Exercise Room, Loft, Media, Rec Room, Studio, Workshop |
Fire Protection | Included in Taxes |
Fireplace | Gas |
Fireplace Location | Great Room, Master Bedroom |
Fireplace(s) | 2.00 |
Floor Covering | Ceramic Tile, Wood |
Floor Covering: Other | porcelain |
Gas | Propane |
Interior Features | Cathedral Ceilings, Dual Pane Windows, Foyer, High Ceilings 9+, Split Bedroom Plan, Storage, Walk In Closet(s), Water Softener, Workshop |
Interior Steps Y/N | Yes |
Kitchen Features | Convection Oven, Dishwasher, Electric Oven, Gas Cooktop, Gas Oven, Gas Range, Island, Microwave, Prep Sink, Refrigerator |
Kitchen Features: Appliance Color | Stainless |
Kitchen Features: Countertops | Granite |
Kitchen Features: Pantry | Walk-In |
Living Areas | Great Room |
Main Cooling | AC Zoned |
Main Cooling: Other | 9 units |
Main Heating | Heat Pump |
Range | 12.00 |
Spa | Conventional |
Total Bathrooms | 6.00 |
Total Bedrooms | 5 |
Exterior Features
Covered Parking | 5.00 |
---|---|
Driveway: Paved | Asphalt |
Dwelling Type | Single Family Residence |
Fence | Chain Link |
Garage/carport Feat | Attached Garage/Carport, Electric Door Opener |
Garages | 5.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 7.72 |
Lot Description | North/South Exposure |
Lot Size | Rectangular |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool