
















Property Attributes
- ML#22021694
- TypeIncome
- CountyPIMA
- CityTucson
- AreaCentral
- NeighborhoodBronx Park Addition
- Zip85705
- Style
- Year Built1980
- Taxes1255
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1800
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Keller Williams Southern Arizona
Property Description
Charming duplex home with spacious living area for great entertainment, each unit has two bedrooms and one bath, huge front yard and backyard for parking. Awesome location near UofA!!!
Elementary School | Middle School | High School |
---|---|---|
Cragin Elementary School | Doolen Middle School | Tucson High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Masonry Stucco |
Construction Status | Existing |
Elementary School | Cragin |
Gross Sqft | 1800.00 |
HOA | No |
High School | Tucson |
Laundry | Closet |
Legal Description | Bronx Park Lot 3 Blk 41 |
Listing Area | Central |
Middle School | Doolen |
Municipality/zoning | Tucson - C1 |
Neighborhood Features | None |
Ownership | Individual |
Patio/Deck | None |
Property Type | C |
Roof | Built-Up |
School District | TUSD |
Section | 1 |
Security | None |
Sewer | Connected |
Status | Active |
Subdivision | Bronx Park Addition |
Taxes | 1255.39 |
Terms | Cash, Conventional |
Township | 14 |
View | Residential |
Water | City Water |
Water Heater | Natural Gas |
Year Built | 1980 |
Interior Features
Bathroom Features | Shower & Tub/Hall |
---|---|
Breakfast | Eat-In |
Dining Areas | Eat-In Kitchen |
Dining Room | None |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s), Smoke Detector |
Kitchen Features | Double Sink, Gas Range |
Kitchen Features: Pantry | Walk-In |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Exterior Features
Driveway: Paved | Gravel |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Block, Chain Link, Wood |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Shrubs, Trees |
Landscape - Rear | Low Care, Shrubs, Trees |
Lot Acres | 0.17 |
Lot Description | Subdivided Lots |
Lot Size | 49 x 151 x 47 x 150 approx. |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking: Other | Unknown |
Road Maintenance | County |
Road Type | Paved |
Style: Other | Duplex |
Total Parking | 6 |
Window Covering | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool