













Property Attributes
- ML#22019651
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodDrexel Terrace NO. 2 - Resub NO. 2
- Zip85706
- StyleRanch
- Year Built1972
- Taxes419
- Price$ 125,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage783
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Shibboleth Investments Llc
Property Description
Nice solid townhouse 2 Bedroom 1 Bath & storage room, carport and back yard.New granite and cabinets in the kitchen.Ceramic tile and carpet in the bedrooms.Home with No HOA and low Property TaxesLocated in a quiet neighborhood, close to Schools,, Restaurants, Shopping Centers and near to I-10.
Elementary School | Middle School | High School |
---|---|---|
Mission Manor Elementary School | Apollo Middle School | Sunnyside High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Slump Block |
Construction Status | Existing |
Elementary School | Mission Manor |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
HOA | No |
High School | Sunnyside |
Laundry | Kitchen |
Legal Description | Drexel Terrace No. 2 Resub No. 2 Lot 33 |
Listing Area | South |
Middle School | Apollo |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | Paved Street, Sidewalks, Street Lights |
Patio/Deck | Covered |
Property Type | A |
Roof | Built-Up - Reflect |
School District | Sunnyside |
Section | 24 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Ranch |
Subdivision | Drexel Terrace NO. 2, Resub NO. 2 (27-38) |
Taxes | 419.56 |
Terms | Cash, Conventional, FHA |
Township | 15 |
View | City |
Water | City |
Water Heater | Natural Gas |
Year Built | 1972 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile |
Gas | Natural |
Interior Steps Y/N | No |
Kitchen Features | Gas Range |
Living Areas | Living Room |
Main Cooling | Evap Central |
Main Heating | Forced Air - Gas |
Range | 13.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Townhouse |
Fence | Chain Link |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Natural Desert |
Landscape - Rear | Natural Desert |
Lot Acres | 0.01 |
Lot Description | East/West Exposure |
Lot Size | 24x 118x 25 x110 |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
Pool Y/N | None |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool