















Property Attributes
- ML#22019043
- TypeIncome
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodNational City NO. 5
- Zip85714
- Style
- Year Built1961
- Taxes1054
- Price$ 194,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2222
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Paul Mccomb Realty
Property Description
Great Main House W/3 BR, 1 & 1/2 Bath, Large Eat-in Kitchen and gigantic living room! Guest House has 3 Bedrooms, 1BA, Living room, Dinette area off the Kitchen plus a huge driveway. Tenants pay all utilities, water/sewer/trash/gas and electric. Washing machine hook-ups for both units.TWO WATER METERS, TENANTS PAY!
Elementary School | Middle School | High School |
---|---|---|
Rose Elementary School | Utterback-Magnet Middle School | Pueblo High School |
General Features
Accessibility Option | None |
---|---|
Community | None |
Construction | Brick, Concrete Block, Frame |
Construction Status | Existing |
Elementary School | Rose |
Gross Sqft | 2222.00 |
HOA | No |
High School | Pueblo |
Laundry | Outside |
Legal Description | National City No 5 Lot 2 Exc S 7.5' For Alley Blk 7 |
Listing Area | South |
Middle School | Utterback-Magnet |
Municipality/zoning | Tucson - R2 |
Neighborhood Features | None |
Ownership | Investor |
Patio/Deck | None |
Property Type | C |
Roof | Shingle |
School District | TUSD |
Section | 36 |
Security | Bars |
Sewer | Connected |
Status | Active |
Subdivision | National City NO. 5 |
Taxes | 1054.48 |
Terms | Cash, Conventional, Submit |
Township | 14 |
View | None |
Water | City Water |
Water Heater | Electric |
Year Built | 1961 |
Interior Features
Bathroom Features | Shower Only/Hall |
---|---|
Breakfast | None |
Dining Areas | Dining in LR/GR |
Dining Room | Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Floor Covering | Ceramic Tile, Vinyl |
Gas | Natural |
Interior Features | Smoke Detector |
Kitchen Features | Refrigerator |
Kitchen Features: Countertops | Formica |
Main Cooling | AC Central, AC Wall |
Main Heating | Forced Air - Elec, Forced Air - Gas |
Range | 13.00 |
Spa | None |
Exterior Features
Driveway: Paved | Concrete |
---|---|
Dwelling Type | 2 Plex |
Exterior Features | None |
Fence | Chain Link |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Acres | 0.17 |
Lot Description | North/South Exposure |
Lot Size | 59X126 APPROX |
Lot Size Source | Assessor |
Pool Y/N | None |
RV Parking: Other | None |
Road Maintenance | City |
Road Type | Paved |
Total Parking | 2 |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool