





Property Attributes
- ML#22016082
- TypeTownhouse
- CountyPIMA
- CityTucson
- AreaSouth
- NeighborhoodVerde Meadows
- Zip85706
- StyleTerritorial
- Year Built1969
- Taxes444
- Price$ 128,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1022
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Long Realty Company
Property Description
Great income property. Rented out till December 2021. Showings only with an accepted contract.
Elementary School | Middle School | High School |
---|---|---|
Rivera Elementary School | Apollo Middle School | Sunnyside High School |
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | None |
Community | None |
Construction | Concrete Block |
Construction Status | Existing |
Elementary School | Rivera Elementary School |
Full Baths | 1 |
Guest House Sqft | 0.0000 |
HOA | Yes |
HOA Fees | 15.00 |
High School | Sunnyside |
Legal Description | Verde Meadows Lot 150 |
Listing Area | South |
Middle School | Apollo |
Municipality/zoning | Tucson - R2 |
Neighborhood Feature | None |
Patio/Deck | None |
Property Type | A |
Roof | Built-Up |
School District | Sunnyside |
Section | 6 |
Security | Smoke Detector(s) |
Sewer | Connected |
Status | Active |
Stories | One |
Style | Territorial |
Subdivision | Verde Meadows |
Taxes | 444.20 |
Terms | Cash, Conventional |
Township | 15 |
View | Residential |
Water | City |
Water Heater | Natural Gas |
Year Built | 1969 |
Interior Features
Basement | No |
---|---|
Dining Areas | Dining Area |
Extra Room | None |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Ceramic Tile |
Gas | Natural |
Interior Features | Ceiling Fan(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Electric Range, Refrigerator |
Kitchen Features: Countertops | Laminate |
Laundry: Other | area |
Living Areas | Family Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 14.00 |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Covered Parking | 1.00 |
---|---|
Driveway | Car(s) Pad |
Dwelling Type | Townhouse |
Exterior Features | None |
Fence | Chain Link |
Garage/carport Feat | Attached Garage/Carport |
Garages | 0.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care, Trees |
Landscape - Rear | Low Care |
Lot Acres | 0.08 |
Lot Description | Cul-De-Sac Lot |
Lot Size | irregular |
Lot Size Source | Assessor |
Number of Parking Spaces | 1.00 |
RV Parking | None |
Road Maintenance | City |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool